The Latin | ||||
|---|---|---|---|---|
| Name | Upper Case | Examples of Use | Lower Case | Examples of Use |
| ay | area, atomic number, nucleon number | First term in an arithmetic sequence | ||
| bee | B-field, Buoyancy, eleven in hexidecimal | Bottom Quark | ||
| cee | coulomb, the unit of electrical charge | the -intercept. | ||
| dee | deuterium | distance | ||
| ee | Youngs Modulus | the natural base | ||
| ef | Force | frequency | ||
| gee | Giga, Universal Gravitation Constant | graviational field strength, gram | ||
| aitch | - | height | ||
| i | electrical current; impulse | the imaginary number, | ||
| jay | unit of energy, joule | unit vector in the direction of the y-axis | ||
| kay | Kelvin the unit of absolute temperature | a constant | ||
| el | length; | length | ||
| em | moments, mega | mass | ||
| en | number of particles | number of moles, number density | ||
| o | the origin of the cartesian plan, the error function | - | ||
| pee | power, pressure, phosphorus | pressure, momentum | ||
| cue | a collection of charge | the charge on a particle | ||
| ar | gas constant | radius | ||
| ess | sum of terms in a sequence | displacement | ||
| tee | time period | time | ||
| u | internal energy | initial velocity | ||
| vee | volume, volt, potential difference | velocity, final velocity | ||
| double-u | weight; unit for power, watt. | width | ||
| ex | a random variable | first dimension, the unknown. | ||
| wye | Yttrium | second dimension. | ||
| zed | Acoustic Impedence. | third dimension. | ||
For more see Latin Letters Used in Mathematics, Science, and Engineering
For a more complete list see
Greek letters and
Latin letters
used in mathematics, science, and engineering.
(Care of en.wikipedia.org)
Note: [1] These symbols are used, but as they are easily confused with the Latin alphabet symbol. The information on these letters can be found in the Latin alphabet list.